Patch 62 - The Rebirth of Magician
Hello everyone, this is Welfio and now its the start of your next journey on Wuthering Nest, we give some part from october patch
1 . New Class - Arta


This is the first new class in Dragon Nest that allows you to choose between two body types.
You can create it through [Create Character] – [Arta], and proceed with the 1st and 2nd job advancements just like regular classes.
Regardless of the body type you choose, the skills and actions are the same.
Although there are slight detail differences in some actions, they are not significant enough to make each body type feel like a different class.

- Based on the character’s main story narrative, it features actions that highlight the themes of “performance” and “magic.”
| Skill | Preview |
|---|---|
juggling |
![]() |
Miracle Gift |
![]() |
Ace of Spades |
![]() |
parade |
![]() |
- Flexible and comfortable play is possible by linking actions with light operations according to the personality of the lively and bright character.
| Skill | Preview |
|---|---|
Floaty Lift |
![]() |
Looping Ring |
![]() |
Poker Face |
![]() |
- You can freely customize the character's difficulty and actions by providing three options for skill builds that will become the core mechanism.

| Skill | Description |
|---|---|
Hype Star (A), (B) |
Choose the difficulty level associated with the bubble mechanism . Choose whether to continue the excitement of Act 2 Showtime or enter the final act of the show with the Act 3 Finale. |
Class Mastery (A), (B), (C) |
Choose how Trick Draw buffs are granted. Choose whether to receive the buff with a simple operation, or try your luck again by adding a [Secret Move] card. |
Class Mastery II (A), (B), (C) |
Select an instant skill. Choose your favorite action to combine with the powerful powers of the Dreamy, Red Moon, and Green Dragon Jade . |
Class Mastery III (A), (B), (C) |
Choose one of your pre-class skills. Choose your favorite action, imbued with the powerful power of the rune that enhances Class Mastery III . |
- Skill Enhancement Dragon Jade
| Jade | Skill |
|---|---|
| Dreamy Dragon Jade | Pointing Piyo |
| Blood Moon Dragon Jade | Twinkle Show |
| Verdure Dragon Jade | Shuffle |
| Dimensional Dragon Jade | Amazing Looping |
| Otherwordly Dragon Jade | Curtain call |
- Skill Enhancement Dragon Jade Effect
| Before | After | Description |
|---|---|---|
![]() |
![]() |
Dreamy Dragon Jade – Deals damage to a wide area and gathers enemies. Increases the amount of [Cheer] gained, allowing you to quickly receive the [Act 1: Opening] effect. |
![]() |
![]() |
Red Moon Dragon Jade – Movements become more flashy and attack range increases significantly. |
![]() |
![]() |
Green Dragon Jade – Simplifies actions, and when [Act 2: Showtime] and [Act 3: Finale] are in effect, Shuffle’s attack power increases by an additional 30%. |
![]() |
![]() |
Dimensional Dragon Jade – Perform a wild dance while swinging a ring. The large ring left behind during the performance creates a freezing effect. |
![]() |
![]() |
Dragon Jade of the Otherworld – Jump and jump across the secret space of the Otherworld. An invincible effect that no one can interfere with applies. |
- Item Skill Effect
| Skill Category | Skill Effected |
|---|---|
| Class Mastery | Juggling, Prism Spring, Attention |
| Ultimate | Parade |
| 2nd Specialization | Ace of Spades |
| Secondary Skill | Hammer Fang |
| Main Skill | Miracle Gift |
2 . Beginner Box
A. Beginner Box Premium For Artha

The Beginner Box shown above is a paid version for the Arta class and may be removed at any time. There are a few notes regarding boxes that contain Brooch Selection and Vibrant Threat Selection please check the website reference.wutheringnest.com to view the details of each skill included in the pouch.
All four boxes listed above can be purchased in order according to the Phase indicated in each pouch’s name.
The prices for each box are listed below:
| Name Pouch | Price (Cash) |
|---|---|
| Arta beginner phase 1 | 800.000 |
| Arta beginner phase 2 | 1.100.000 |
| Arta beginner phase 3 | 800.000 |
| Arta beginner phase 4 | 2.000.000 |
B. Changes to the Beginner Box (F11)

We also adjusted the Beginner Package so that new players can immediately clear the early-difficulty dungeons in the Ascension system.
3 . Drop
A. EFM

we're add Sandbreath to EFM much for increase growth boost for the players
- Sandbreath on per Stage
| Difficult | Sandbreath Seed |
|---|---|
| Ascencion 1 | 2 |
| Ascencion 2 | 3 |
| Ascencion 3 | 4 |
| Ascencion 4 | 5 |
| Ascencion 5 | 7 |
- Sandbreath on Last Chest (EFM)
| Difficult | Sandbreath Seed |
|---|---|
| Ascencion 1 | 25 |
| Ascencion 2 | 27 |
| Ascencion 3 | 29 |
| Ascencion 4 | 31 |
| Ascencion 5 | 33 |
B. Mission Board

kami juga menambahkan jumlah dari Sandbreath Seed yang sebelumnya sudah ada di Mission Board
| Mission | Sandbreath Seed (Before) | Sandbreath Seed (After) |
|---|---|---|
| Stage General | 7 | 15 |
| Stage Special | 9 | 19 |
| Nest General | 9 | 25 |
| Nest Special | 11 | 29 |
| Nest Coop | 13 | 33 |
| Nest Alliance | 15 | 37 |
4. Content Remake
A. Dimensional Rabbit

As many of you already know, when the content was first released, the rabbit spawn rate was very low, following the original rate from the official version. After receiving a lot of feedback and thinking it through carefully, we decided to increase the rate.
We also adjusted several other rates that were previously too low, making the overall experience more comfortable and better aligned with the current progression of our players.
- Rank System
This system was not available at the time of its initial release. However, after reviewing player suggestions and considering the overall feedback, we decided to add a Boost Rate to the Rank System, as shown in the table below:
| Rank | Rank Effect | Total with base rate |
|---|---|---|
| S Rank | 1% | 6% |
| SS Rank | 2% | 7% |
| SSS Rank | 3% | 8% |
| Ascencion Rank | 5% | 10% |
- Wuthering Daily Blessing 4 & 5
The Daily Blessing system has been available since before, but its effects were far too small. Because of that, we decided to give it additional improvements, which you can see in the table below:
| Rank | Before | After Remake |
|---|---|---|
| Wuthering Daily Blessing 4 | 1% | 2.5% |
| Wuthering Daily Blessing 5 | 2% | 2.5% |
B. Frozen Dragon Nest

For Frozen Dragon Nest, several changes have been made. These include a stat remake, as well as boosts to both the Frozen World Buff and the Frozen Adapt requirement. You can find the detailed changes in the table below:
- Frozen world requirement
| Frozen World Level | Frozen World adapt before | Frozen world adapt after |
|---|---|---|
| 1 | 120 | 100 |
| 2 | 130 | 110 |
| 3 | 140 | 120 |
| 4 | 150 | 130 |
| 5 | 160 | 140 |
| 6 | 170 | 150 |
| 7 | 180 | 160 |
- Frozen world buff effect
| Frozen World Level | Frozen World adapt before | Frozen world adapt after |
|---|---|---|
| 1 | 0% | 0% |
| 2 | 20% | 30% |
| 3 | 40% | 60% |
| 4 | 70% | 90% |
| 5 | 100% | 140% |
| 6 | 150% | 200% |
| 7 | 200% | 280% |
5. Shop
A. Wuthering Nest Shop
- Added

| Item name | Price |
|---|---|
| High Grade Fragment of the Collapse Dragon Jade | 5 Wune Point |
| Advanced Remnants of Dimensions | 5 Wune Point |
| High Grade Lunar Eclipse Crystal | 5 Wune Point |
| High Grade Lunar Eclipse Remains | 10 Wune Point |
- Changes

| Item name | price before | price after |
|---|---|---|
| High Grade Holy Lunar Eclipse Fragment | 2 Point/20pcs | 2 Point/50pcs |
| High Grade Pitch Black Lunar Eclipse Fragment | 2 Point/20pcs | 2 Point/50pcs |
| High Grade Crysta clear Lunar Eclipse Fragment | 2 Point/20pcs | 2 Point/50pcs |
| High Grade Tailwind Lunar Eclipse Fragment | 2 Point/20pcs | 2 Point/50pcs |
| Tiger Dragon Lunar Eclipse Defense Jewel (Helmet) | 500 Point | 100 Point |
| Tiger Dragon Lunar Eclipse Defense Jewel (Upper) | 500 Point | 100 Point |
| Tiger Dragon Lunar Eclipse Defense Jewel (Lower) | 500 Point | 100 Point |
| Tiger Dragon Lunar Eclipse Defense Jewel (Gloves) | 500 Point | 100 Point |
| Tiger Dragon Lunar Eclipse Defense Jewel (Shoes) | 500 Point | 100 Point |
| Tiger Dragon Lunar Eclipse Defense Jewel (Main Weapon) | 500 Point | 100 Point |
| Tiger Dragon Lunar Eclipse Defense Jewel (Secondary Weapon) | 500 Point | 100 Point |
| Tiger Dragon Lunar Eclipse Defense Jewel (Necklace) | 500 Point | 100 Point |
| Tiger Dragon Lunar Eclipse Defense Jewel (Earring) | 500 Point | 100 Point |
| Tiger Dragon Lunar Eclipse Defense Jewel (Ring) | 500 Point | 100 Point |
| Tiger Dragon Lunar Eclipse Attack Jewel (Helmet) | 500 Point | 100 Point |
| Tiger Dragon Lunar Eclipse Attack Jewel (Upper) | 500 Point | 100 Point |
| Tiger Dragon Lunar Eclipse Attack Jewel (Lower) | 500 Point | 100 Point |
| Tiger Dragon Lunar Eclipse Attack Jewel (Gloves) | 500 Point | 100 Point |
| Tiger Dragon Lunar Eclipse Attack Jewel (Shoes) | 500 Point | 100 Point |
| Tiger Dragon Lunar Eclipse Attack Jewel (Main Weapon) | 500 Point | 100 Point |
| Tiger Dragon Lunar Eclipse Attack Jewel (Secondary Weapon) | 500 Point | 100 Point |
| Tiger Dragon Lunar Eclipse Attack Jewel (Necklace) | 500 Point | 100 Point |
| Tiger Dragon Lunar Eclipse Attack Jewel (Earring) | 500 Point | 100 Point |
| Tiger Dragon Lunar Eclipse Attack Jewel (Ring) | 500 Point | 100 Point |
B. Dimension Shop (David)

- Change
| Item Name | Price before | Price After |
|---|---|---|
| Dimensional Smoothie | 10pcs/200 Sandhill breathe | 20pcs/200 Sandhill breathe |
| Dimensional Smoothie | 1pcs/50 Sandhill breathe | 2pcs/50 Sandhill breathe |
C. Raid Shop

- Change
| Item Name | Limit Buy before | Limit Buy after |
|---|---|---|
| Collapsed Last Frost Flower | 1 time/week | 5 times/week |
6. Battlepass

we're also updating our battlepass reward with new reward and for the battlepass season 4 it will start at 17 december ~ 17 January 2026,for the table reward u can check the Reward Above
A. Reward Table
| Reward | Free | QTY | Premium | QTY |
| 1 | Fragment of Eternal | 300 | High Grade Fragment of the Collapse Dragon Jade | 30 |
| 2 | Advanced Remnants of Dimensions | 30 | ||
| 1 | White Core Untrade | 10 | High Grade Lunar Eclipse Crystal | 30 |
| 2 | High Grade Lunar Eclipse Remains | 15 | ||
| 1 | Original Point - Wuthering Nest Point + 100 | 1 | Fragment of Eternals | 500 |
| 2 | Original Point - Wuthering Nest Point + 100 | 1 | ||
| 1 | Sealed Dimension Dragon Jade | 5 | Fragment of Chaos | 300 |
| 2 | Fragment of Sunstone | 100 | ||
| 1 | Sealed Otherwordly | 5 | High Grade Love of Friend | 5 |
| 2 | ||||
| 1 | Ancient Dragon Fragment | 30 | Brooch DIY Ring Kit (Untrade) | 15 |
| 2 | Astral Powder | 15 | ||
| 1 | Jelly Ticket | 200 | Pakiha Mechanical Untrade | 30 |
| 2 | ||||
| 1 | Fragment of Sunstone | 100 | Sealed Dimension Dragon Jade | 10 |
| 2 | Sealed Otherwordly | 5 | ||
| 1 | Pakiha Mechanical Untrade | 20 | White Core Untrade | 15 |
| 2 | ||||
| 1 | Original Point - Wuthering Nest Point + 100 | 1 | Dimensional Smoothie | 50 |
| 2 | ||||
| 1 | High Grade Fragment of the Collapse Dragon Jade | 20 | High Grade Fragment of Longing | 100 |
| 2 | Fragment of Sunstone | 100 | ||
| 1 | Advanced Remnants of Dimensions | 20 | Pandora's Growth Spirit Box | 20 |
| 2 | ||||
| 1 | Dimensional Dice | 10 | Special Lagendia Pandora Box | 20 |
| 2 | ||||
| 1 | Brooch DIY Ring Kit (Untrade) | 10 | Rune Crystal | 30 |
| 2 | ||||
| 1 | Sealed Nerwin Brooch Box | 10 | Hammer BODN 30% Untrade | 1 |
| 2 | Dimensional Smoothie | 50 | ||
| 1 | Sealed Velskud Brooch Box | 10 | Blooming Dragon Scale | 2 |
| 2 | ||||
| 1 | Fragment of Sunstone | 100 | White Core Untrade | 15 |
| 2 | ||||
| 1 | Rune Crystal | 30 | Sealed Dimension Dragon Jade | 10 |
| 2 | Sealed Otherwordly | 5 | ||
| 1 | Sealed Dimension Dragon Jade | 5 | Fragment of Eternals | 500 |
| 2 | Original Point - Wuthering Nest Point + 100 | 1 | ||
| 1 | Sealed Otherwordly | 5 | Fragment of Chaos | 300 |
| 2 | ||||
| 1 | Jelly Ticket | 200 | High Grade Love of Friend | 5 |
| 2 | ||||
| 1 | Original Point - Wuthering Nest Point + 100 | 1 | Brooch DIY Ring Kit (Untrade) | 15 |
| 2 | Astral Powder | 15 | ||
| 1 | White Core Untrade | 15 | Pakiha Mechanical Untrade | 30 |
| 2 | ||||
| 1 | Sealed Nerwin Brooch Box | 15 | High Grade Fragment of the Collapse Dragon Jade | 50 |
| 2 | Advanced Remnants of Dimensions | 50 | ||
| 1 | Sealed Velskud Brooch Box | 15 | High Grade Lunar Eclipse Crystal | 50 |
| 2 | High Grade Lunar Eclipse Remains | 30 | ||
| 1 | Ancient Dragon Fragment | 30 | White Core Untrade | 20 |
| 2 | Fragment of Sunstone | 100 | ||
| 1 | Original Point - Wuthering Nest Point + 100 | 1 | Dimensional Smoothie | 50 |
| 2 | Original Point - Wuthering Nest Point + 100 | 2 | ||
| 1 | High Grade Fragment of the Collapse Dragon Jade | 30 | Sealed Nerwin Brooch Box | 20 |
| 2 | Sealed Velskud Brooch Box | 20 | ||
| 1 | Skill Rune Pouch (2 Line Guaranteed 10 stage) | 1 | Ancient Dragon Fragment | 50 |
| 2 | ||||
| 1 | Hammer BODN 30% Untrade | 1 | Hammer BODN 30% Untrade | 1 |
| 2 | Battlepass Spirit Premium | 1 |
B. Quest Table
- Daily Quest
| Quest | Description | Target Clear | EXP |
|---|---|---|---|
| Daily | Like 5 People | 5 | 100 |
| Daily | Clear Fission Maze Min. Asc 3 5 Times | 5 | 100 |
| Daily | Clear Mission Board 5 Times | 5 | 100 |
| Daily | Clear Volcano Nest Ascencion 3 3 Times | 3 | 100 |
| Daily | Clear Guardian Nest Ascencion 3 3 Times | 3 | 100 |
- Weekly Quest
| Quest | Description | Target Clear | EXP |
|---|---|---|---|
| Weekly | Clear Fission Maze Min. Ascencion 3 35 Times | 35 | 200 |
| Weekly | Like other Player 21 Times | 21 | 200 |
| Weekly | Clear Bone Dragon Nest Normal 1 Times | 1 | 200 |
| Weekly | Clear Daily Batlepass Quest 35 Times | 35 | 200 |
| Weekly | Clear Bone Dragon Nest Light 1 Times | 1 | 200 |
| Weekly | Clear Black Dragon Nest Hardcore 1 Times | 1 | 200 |
- Period (Season)
| Quest | Description | Target Clear | EXP |
|---|---|---|---|
| Periode | Saint havent Defence 2 Times | 2 | 2000 |
| Periode | Clear Erosion Fission Maze at Ascencion 5 10x | 10 | 1000 |
| Periode | Bone dragon hardcore 1 times | 1 | 1000 |
| Periode | Clear Rune Dragon Nest hardcore 2 Times | 2 | 1000 |
| Periode | Clear Bloody Saint Haven Savior Heroic 5 Times | 5 | 1000 |
7. Adventure System

ada beberapa perubahan untuk Adventurer System salah satunya adalah update ke konten terbaru, efek buff yang dirubah, untuk efek yang dirubah dan tabel baru kalian bisa melihat dibawah
A. World Buff Effect

- B-Rank: 50% Item Drop Rate from Monsters
- A-Rank: 50% Item Drop Rate from Monsters
- S-Rank: 100% --> 150% Item Drop Rate from Monsters
- SS-Rank: 150% --> 225% Item Drop Rate from Monsters
- SSS-Rank: 200% --> 300% Item Drop Rate from Monsters
- Ascencion Rank : 350% --> 500% Item Drop Rate from Monsters
B. Adventure talisman Effect
| Rank | Effect |
|---|---|
| D | Drop Item From Monster : 15% Drop Item From Chest : 15% Drop Sunset Watchtower Restricted : 5% Ark Transcendence Past 15% Erosion Fission Maze 5% Ark Transcendence (Present) 10% Ark Transcendence (Future) 10% |
| C | Drop Item From Monster : 25% Drop Item From Chest : 25% Drop Sunset Watchtower Restricted : 10% Ark Transcendence Past 25% Erosion Fission Maze 10% Ark Transcendence (Present) 25% Ark Transcendence (Future) 25% |
| B | Drop Item From Monster : 50% Drop Item From Chest : 50% Drop Sunset Watchtower Restricted : 20% Ark Transcendence Past 50% Erosion Fission Maze 20% Ark Transcendence (Present) 50% Ark Transcendence (Future) 50% |
| A | Drop Item From Monster : 75% Drop Item From Chest : 75% Drop Sunset Watchtower Restricted : 30% Ark Transcendence Past 75% Erosion Fission Maze 30% Ark Transcendence (Present) 75% |
| S | Drop Item From Monster : 100% Drop Item From Chest : 100% Drop Sunset Watchtower Restricted : 40% Ark Transcendence Past 100% Erosion Fission Maze 40% Ark Transcendence (Present) 100% Ark Transcendence (Future) 100% Dimensional RIFT 100% (NEW) [Beginning] Ancient Library 100% (NEW) |
| SS | Drop Item From Monster : 150% Drop Item From Chest : 150% Drop Sunset Watchtower Restricted : 65% Ark Transcendence Past 150% Erosion Fission Maze 65% Ark Transcendence (Present) 150% Ark Transcendence (Future) 150% Dimensional RIFT 50% (NEW) [Beginning] Ancient Library 30% (NEW) |
| SSS | Drop Item From Monster : 200% Drop Item From Chest : 200% Drop Sunset Watchtower Restricted : 100% Ark Transcendence Past 200% Erosion Fission Maze 100% Ark Transcendence (Present) 200% Dimensional RIFT 65% (NEW) [Beginning] Ancient Library 50% (NEW) |
Ascencion | Drop Item From Monster : 300% Drop Item From Chest : 300% Drop Sunset Watchtower Restricted : 150% Ark Transcendence Past 300% Erosion Fission Maze 150% Ark Transcendence (Present) 300% Ark Transcendence (Future) 300% Dimensional RIFT 100% (NEW) [Beginning] Ancient Library 100% (NEW) |
OTHER
- add Shizuka at saint haven
juggling
Miracle Gift
Ace of Spades
parade
Floaty Lift
Looping Ring
Poker Face
Hype Star (A), (B)
Class Mastery (A), (B), (C)
Class Mastery II (A), (B), (C)
Class Mastery III (A), (B), (C)








