Patch V4 - Challenge
Opening
This patch is presented to offer players a new level of challenge. It may be difficult, but it brings fresh goals for adventurers who have grown tired of the current level of difficulty.
1.Beginner
This is our support for new players that first time will play on our servers, we give easy way so u dont feel that hard for Grow up your First Character here
Explanation
Obtained : F11 (Cash Shop)
Price : 1 Cash
Limit : 1 Times per Account (One Time Buy)
If u feel that u're new player, u can buy this packages because the Dev give 1 cash to everyone
2.Fission Maze Expanded
We're expanding this Fission Maze Labyrinth for give Player more challenge

Explanation
Labyrinth : 25-28 NEW
Ticket : Fissive Vortex X1
Material Grid :
A. Fission Maze Material Drop List
Difficult | Rune Ore | Stigmata | All Lunar Fragment | Concen Oun Sweet Wine | Frozen Chaos Entity | Frozen World ORB | Frozen Nightmare Fragment | Ancient Material (Head-Shoes) | Ancient Insignia | Otherwordly Ancient Weapon Fragment | Unknown Ancient Accessory Fragment | Eternal Heraldry Box Shard | Moon Shade Crystal | Lunar Eclipse Remains | Ancient Blueprints Fragment | Eternal Talisman Powder |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB.25 | 50 | 16 ~ 18 | 1080 ~ 3240 | 27 | 77 | 84 | 1012 | 10 | 95 | 14 | 10 | 13 | 12 | 12 | 3 | 13 |
LB.26 | 55 | 18 ~ 20 | 1200 ~ 3600 | 28 | 82 | 88 | 1050 | 10 | 100 | 16 | 11 | 14 | 14 | 14 | 3 | 14 |
LB.27 | 60 | 20 ~ 22 | 1320 ~ 3960 | 29 | 87 | 92 | 1088 | 10 | 105 | 18 | 12 | 15 | 16 | 16 | 3 | 15 |
LB.28 | 65 | 22 ~ 24 | 1440 ~ 4320 | 30 | 92 | 96 | 1126 | 10 | 110 | 20 | 13 | 16 | 18 | 18 | 4 | 16 |
B. EFM Material Drop
Difficult | Gold | Erosion Fragment | Concentrated Erosion Fragment | Ancient's Blueprint Fragment |
---|---|---|---|---|
LB. 25 | 34324 G | 140 | 35 | 5 |
LB. 26 | 41324 G | 156 | 45 | 5 |
LB. 27 | 48324 G | 172 | 55 | 5 |
LB. 28 | 56324 G | 188 | 65 | 7 |
3.Mission Board New System
A. Custom Drop
We're customize the drop for Mission Board Chest that hopefully can help Beginner for Build From beginning for Easy
Difficult | HGG & HGEOL | All Lunar Fragment | Superb Ancient | Gold Lotus Crown | Gold | Adventure Coin |
---|---|---|---|---|---|---|
LB.11 | 10 | 100 | 20 | 40 | 1000G | 1 |
LB.12 | 20 | 150 | 20 | 40 | 1750G | 1 |
LB.13 | 30 | 200 | 30 | 45 | 2500G | 1 |
LB.14 | 40 | 250 | 35 | 45 | 3250G | 1 |
LB.15 | 50 | 300 | 40 | 60 | 4000G | 1 |
LB.16 | 60 | 350 | 45 | 60 | 4750G | 1 |
LB.17 | 70 | 400 | 50 | 75 | 5500G | 1 |
LB.18 | 80 | 450 | 55 | 75 | 6250G | 1 |
LB.19 | 90 | 500 | 60 | 90 | 7000G | 1 |
LB.20 | 100 | 550 | 65 | 90 | 7750G | 1 |
LB.21 | 110 | 600 | 70 | 105 | 8500G | 1 |
LB.22 | 120 | 650 | 75 | 105 | 9250G | 1 |
LB.23 | 130 | 700 | 80 | 120 | 10000G | 1 |
LB.24 | 140 | 750 | 85 | 120 | 10750G | 1 |
LB.25 | 150 | 800 | 90 | 135 | 11500G | 1 |
LB.26 | 160 | 850 | 95 | 135 | 12250G | 1 |
NOTE : That some drops is not excluded by Adventurer Talisman and Vigor
B. Adventurer Shop
that adventurer shop can buy some specific Materials inside the Shop

Item Name | Quantity | Price | Limit |
---|---|---|---|
Lunar Eclipse Fragment X1000 Pouch | 1 | 1 | Unli |
Rune Essence | 1 | 10 | 2 Per Week/Account |
Gold Lotus Crown | 100 | 1 | Unli |
Superb Ancient Widom | 100 | 1 | Unli |
Lunar Eclipse Crystal | 100 | 1 | Unli |
Lunar Eclipse Remain | 100 | 1 | Unli |
Faded Ancient's Weapon Fragment | 100 | 1 | Unli |
Otherwordly Ancient Weapon Fragment | 20 | 1 | Unli |
Eternal Enhancement Heraldry Box Fragment | 25 | 1 | Unli |
Eternal Talisman Powder | 100 | 1 | Unli |
Life Ancient Helmet Fragment | 10 | 1 | Unli |
Eastern Ancient Upper Body Fragment | 10 | 1 | Unli |
Dawn Ancient Lower Body Fragment | 10 | 1 | Unli |
Jungle Ancient Gloves Fragment | 10 | 1 | Unli |
Abyss Ancient Shoes Fragment | 10 | 1 | Unli |
Unknown Ancient Accessory Fragment | 10 | 1 | Unli |
Tiger Dragon Intact Orb (Untrade) | 1 | 10 | 4 Per Week/Character |
[GM] Item Protection Magic Jelly (2000) Pouch | 5 | 5 | 3 Per Week/Character |
Ancient's Blueprint Fragment | 10 | 1 | Unli |
Dimension Rock (Breeze) | 1 | 1 | Unli |
Dimension Rock (Zephyr) | 1 | 3 | Unli |
Dimension Rock (Gale) | 1 | 6 | 1 Per Week/Character |
Sorry im forget to change the Description for Adventure Coin, u can obtain the Adventure Coin from Mission Board Chest
4.Fashion Nest
We're open this Fashion Nest System for people like to decorate their characters to make them more attractive

Explanation
Location : F11 (Cash Shop) > Packages > Only Cash Cosu
Buy Type : Cash (Cannot buy with DNP)
Expected to Get : Fashion Nest Coupon
Price List :
Packages Type | Price on Cash | Fashion Nest Coupon Amount |
---|---|---|
Rare Without Weapon | 20.000 | 1 |
Rare With Weapon | 26.200 | 1 |
Epic Without Weapon | 26.200 | 1 |
Epic With Weapon | 40.000 | 2 |
Epic Special Costume | 80.000 | 4 |
A. Fashion Nest Shop

Shop List :
- General Shop
Contain General Items, Bubble Chat, Gesture - Rare WTD
Contain Rare Grade WTD
Price :
Wings : 3 Fashion Nest Ticket
Tail : 2 Fashion Nest Ticket
Decal : 2 Fashion Nest Ticket - Epic WTD
Contain Epic Grade WTD
Price :
Wings : 4 Fashion Nest Ticket
Tail : 3 Fashion Nest Ticket
Decal : 3 Fashion Nest Ticket - Unique WTD
Contain Unique Grade WTD
Price :
Wings : 6 Fashion Nest Ticket
Tail : 4 Fashion Nest Ticket
Decal : 4 Fashion Nest Ticket - Rare Accessory
Contain Rare Grade Accessory
Price : 2 Fashion Nest Ticket For Each - Epic Accessory
Contain Epic Grade Accessory
Price : 3 Fashion Nest Ticket For Each - Unique Accessory
Contain Unique Grade Accessory
Price : 5 Fashion Nest Ticket For Each
5.VIP System

VIP Milestone List :
VIP Levels | Range |
---|---|
1 | 500.000 ~ 999.999 |
2 | 1.000.000 ~ 2.000.000 |
3 | 2.000.001 ~ 3.500.000 |
4 | 3.500.001 ~ 5.000.000 |
5 | 5.000.001 ~ 8.000.000 |
6 | 8.000.001 ~ 11.000.000 |
7 | 11.000.001 ~ 13.000.000 |
8 | 13.000.001 ~ 15.000.000 |
9 | 15.000.001 ~ 17.000.000 |
10 | 17.000.001 ~ 20.000.000 |
IMPORTANT : The VIP system has unfortunately been postponed due to limitations in the server executable regarding the custom features I’ve developed, which has prevented it from functioning as expected. This matter will be put on hold until we find a proper solution for the VIP system. Thank you for your understanding.
6.Other
- Delete Plants need for Enhancing Dimensional Dragon Jades
- Altheana Nest Back
- Add More Drop at Risky Event Dimensional RIFT (Include Wune Point)
- Add Dimensional Dragon Jade on Risky Time Event
- Add Dimensional Dragon Jade on Lipius Zone Chest (the latest Box)
- Closed Event Shop Eltia untill Next Ingame Event
- Cerberus Beginner Minimum Entry from 2 > 1

- Add Some item at Wuthering Nest Shop
- Time Event Login Back